Official URA transaction data for SUNHAVEN located at UPPER CHANGI ROAD EAST
Total Transactions
60
Average Rent
SGD 3,849
Minimum
SGD 3,050
Maximum
SGD 5,800
2 BR
SGD 3,401
3 BR
SGD 4,211
4 BR
SGD 5,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SUNHAVEN.
Compare Rent for SUNHAVEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 900-1000 | 2 |
| Dec 2025 | 3,500 | 1300-1400 | 2 |
| Dec 2025 | 3,480 | 1000-1100 | 2 |
| Dec 2025 | 3,050 | 900-1000 | 2 |
| Dec 2025 | 3,300 | 900-1000 | 2 |
| Dec 2025 | 3,500 | 2000-2100 | 3 |
| Dec 2025 | 4,000 | 1200-1300 | 3 |
| Nov 2025 | 3,400 | 1000-1100 | 2 |
| Nov 2025 | 4,500 | 1200-1300 | 3 |
| Nov 2025 | 3,250 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 60 transactions.