Official URA transaction data for SUI GENERIS located at BALMORAL CRESCENT
Total Transactions
12
Average Rent
SGD 11,633
Minimum
SGD 7,700
Maximum
SGD 15,000
3 BR
SGD 7,850
4 BR
SGD 12,390
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SUI GENERIS.
Compare Rent for SUI GENERIS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 11,000 | 2100-2200 | 4 |
| Nov 2025 | 11,700 | 2100-2200 | 4 |
| Aug 2025 | 7,700 | 1500-1600 | 3 |
| Aug 2025 | 11,500 | 2100-2200 | 4 |
| Aug 2025 | 13,500 | 2100-2200 | 4 |
| Jul 2025 | 12,000 | 2100-2200 | 4 |
| Jun 2025 | 13,000 | 2100-2200 | 4 |
| Jun 2025 | 12,000 | 2100-2200 | 4 |
| May 2025 | 8,000 | 1500-1600 | 3 |
| May 2025 | 15,000 | >3000 | 4 |
Showing 10 most recent transactions. Total: 12 transactions.