Official URA transaction data for STRATFORD COURT located at BEDOK RIA CRESCENT
Total Transactions
25
Average Rent
SGD 4,498
Minimum
SGD 3,300
Maximum
SGD 6,500
2 BR
SGD 3,608
3 BR
SGD 4,364
4 BR
SGD 5,940
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at STRATFORD COURT.
Compare Rent for STRATFORD COURT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 1200-1300 | 3 |
| Dec 2025 | 3,500 | 900-1000 | 2 |
| Oct 2025 | 4,000 | 1000-1100 | 3 |
| Oct 2025 | 4,600 | 1300-1400 | 3 |
| Sep 2025 | 4,300 | 1200-1300 | 3 |
| Aug 2025 | 6,500 | 2000-2100 | 4 |
| Aug 2025 | 4,300 | 1300-1400 | 3 |
| Aug 2025 | 3,500 | 900-1000 | 2 |
| Aug 2025 | 3,800 | 1200-1300 | 3 |
| Aug 2025 | 3,300 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 25 transactions.