Official URA transaction data for ST REGIS RESIDENCES SINGAPORE located at TANGLIN ROAD
Total Transactions
42
Average Rent
SGD 15,636
Minimum
SGD 9,600
Maximum
SGD 48,000
3 BR
SGD 9,975
4 BR
SGD 16,232
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ST REGIS RESIDENCES SINGAPORE.
Compare Rent for ST REGIS RESIDENCES SINGAPORE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 12,900 | 2100-2200 | 4 |
| Dec 2025 | 13,000 | 2100-2200 | 4 |
| Dec 2025 | 12,500 | 2100-2200 | 4 |
| Dec 2025 | 21,000 | >3000 | 4 |
| Dec 2025 | 18,000 | 2700-2800 | 4 |
| Nov 2025 | 20,000 | >3000 | 4 |
| Nov 2025 | 17,000 | >3000 | 4 |
| Nov 2025 | 11,000 | 1900-2000 | 4 |
| Nov 2025 | 18,000 | 2700-2800 | 4 |
| Nov 2025 | 9,600 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 42 transactions.