Official URA transaction data for SPRING RESIDENCES located at EWE BOON ROAD
Total Transactions
15
Average Rent
SGD 5,462
Minimum
SGD 4,200
Maximum
SGD 6,800
2 BR
SGD 4,614
3 BR
SGD 6,204
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SPRING RESIDENCES.
Compare Rent for SPRING RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 5,100 | 1100-1200 | 2 |
| Oct 2025 | 5,500 | 1700-1800 | 2 |
| Oct 2025 | 4,500 | 1100-1200 | 2 |
| Aug 2025 | 6,000 | 1400-1500 | 3 |
| Jul 2025 | 6,680 | 1400-1500 | 3 |
| Jun 2025 | 4,300 | 1100-1200 | 2 |
| Jun 2025 | 6,000 | 1400-1500 | 3 |
| May 2025 | 6,650 | 1400-1500 | 3 |
| Mar 2025 | 4,400 | 1100-1200 | 2 |
| Mar 2025 | 6,800 | 2200-2300 | 3 |
Showing 10 most recent transactions. Total: 15 transactions.