Official URA transaction data for SPRING GROVE located at GRANGE ROAD
Total Transactions
100
Average Rent
SGD 6,471
Minimum
SGD 4,350
Maximum
SGD 13,500
2 BR
SGD 5,050
3 BR
SGD 6,650
4 BR
SGD 9,691
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SPRING GROVE.
Compare Rent for SPRING GROVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1000-1100 | 2 |
| Dec 2025 | 6,400 | 1300-1400 | 2 |
| Dec 2025 | 6,600 | 1300-1400 | 3 |
| Dec 2025 | 5,500 | 1000-1100 | 2 |
| Dec 2025 | 6,700 | 1300-1400 | 3 |
| Nov 2025 | 4,700 | 1000-1100 | 2 |
| Nov 2025 | 7,000 | 1300-1400 | 3 |
| Nov 2025 | 6,800 | 1300-1400 | 3 |
| Nov 2025 | 6,500 | 1300-1400 | 3 |
| Nov 2025 | 7,600 | 1700-1800 | 4 |
Showing 10 most recent transactions. Total: 100 transactions.