Official URA transaction data for SPACE @ KOVAN located at YIO CHU KANG ROAD
Total Transactions
62
Average Rent
SGD 3,115
Minimum
SGD 2,100
Maximum
SGD 4,900
1 BR
SGD 2,576
2 BR
SGD 3,358
3 BR
SGD 4,233
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SPACE @ KOVAN.
Compare Rent for SPACE @ KOVAN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,550 | 400-500 | 1 |
| Dec 2025 | 2,900 | 500-600 | 2 |
| Dec 2025 | 2,650 | 400-500 | 1 |
| Dec 2025 | 4,500 | 1300-1400 | 3 |
| Dec 2025 | 3,250 | 600-700 | 2 |
| Dec 2025 | 2,850 | 600-700 | 2 |
| Dec 2025 | 3,300 | 600-700 | 2 |
| Nov 2025 | 3,600 | 700-800 | 2 |
| Nov 2025 | 4,000 | 1000-1100 | 2 |
| Nov 2025 | 2,450 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 62 transactions.