Official URA transaction data for SOUTHBANK located at NORTH BRIDGE ROAD
Total Transactions
72
Average Rent
SGD 5,181
Minimum
SGD 3,400
Maximum
SGD 16,000
1 BR
SGD 3,864
2 BR
SGD 5,008
3 BR
SGD 7,693
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SOUTHBANK.
Compare Rent for SOUTHBANK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,000 | 1300-1400 | 3 |
| Dec 2025 | 5,100 | 900-1000 | 2 |
| Dec 2025 | 5,000 | 900-1000 | 2 |
| Dec 2025 | 6,200 | 1300-1400 | 3 |
| Dec 2025 | 3,800 | 500-600 | 1 |
| Dec 2025 | 5,200 | 900-1000 | 2 |
| Dec 2025 | 3,700 | 600-700 | 1 |
| Nov 2025 | 5,200 | 900-1000 | 2 |
| Nov 2025 | 5,500 | 900-1000 | 2 |
| Nov 2025 | 3,800 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 72 transactions.