Official URA transaction data for SOUTH BEACH RESIDENCES located at BEACH ROAD
Total Transactions
47
Average Rent
SGD 15,805
Minimum
SGD 8,000
Maximum
SGD 35,000
2 BR
SGD 11,503
3 BR
SGD 17,700
4 BR
SGD 22,559
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SOUTH BEACH RESIDENCES.
Compare Rent for SOUTH BEACH RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 15,000 | 2100-2200 | 3 |
| Dec 2025 | 10,500 | 1300-1400 | 2 |
| Nov 2025 | 11,900 | 1600-1700 | 2 |
| Nov 2025 | 9,500 | 1300-1400 | 2 |
| Nov 2025 | 13,500 | 1500-1600 | 2 |
| Oct 2025 | 14,000 | 1500-1600 | 2 |
| Oct 2025 | 8,400 | 1100-1200 | 2 |
| Oct 2025 | 19,500 | 2000-2100 | 3 |
| Oct 2025 | 18,000 | 1700-1800 | 3 |
| Oct 2025 | 16,600 | 1700-1800 | 3 |
Showing 10 most recent transactions. Total: 47 transactions.