Official URA transaction data for SOMMERVILLE PARK located at SOMMERVILLE ESTATE ROAD
Total Transactions
118
Average Rent
SGD 7,168
Minimum
SGD 2,430
Maximum
SGD 15,000
1 BR
SGD 3,339
2 BR
SGD 3,935
3 BR
SGD 7,161
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SOMMERVILLE PARK.
Compare Rent for SOMMERVILLE PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,100 | 1900-2000 | 3 |
| Dec 2025 | 3,500 | 600-700 | 1 |
| Dec 2025 | 4,200 | 1000-1100 | 2 |
| Dec 2025 | 6,350 | 1300-1400 | 3 |
| Dec 2025 | 5,550 | 1300-1400 | 3 |
| Dec 2025 | 3,850 | 1000-1100 | 2 |
| Dec 2025 | 15,000 | 1900-2000 | 3 |
| Nov 2025 | 11,000 | 2000-2500 | NA |
| Nov 2025 | 10,800 | 2000-2500 | NA |
| Nov 2025 | 7,000 | 1900-2000 | 3 |
Showing 10 most recent transactions. Total: 118 transactions.