Official URA transaction data for SOMMERVILLE GRANDEUR located at FARRER DRIVE
Total Transactions
28
Average Rent
SGD 6,798
Minimum
SGD 4,200
Maximum
SGD 9,000
2 BR
SGD 4,275
3 BR
SGD 6,992
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SOMMERVILLE GRANDEUR.
Compare Rent for SOMMERVILLE GRANDEUR| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,200 | 1800-1900 | 3 |
| Dec 2025 | 7,600 | 1800-1900 | 3 |
| Dec 2025 | 6,700 | 1800-1900 | 3 |
| Nov 2025 | 7,500 | 1800-1900 | 3 |
| Nov 2025 | 7,000 | 1800-1900 | 3 |
| Oct 2025 | 6,200 | 1800-1900 | 3 |
| Oct 2025 | 7,600 | 1800-1900 | 3 |
| Sep 2025 | 7,600 | 1800-1900 | 3 |
| Sep 2025 | 9,000 | 1800-1900 | 3 |
| Sep 2025 | 5,900 | 1800-1900 | 3 |
Showing 10 most recent transactions. Total: 28 transactions.