Official URA transaction data for SKY GREEN located at MACPHERSON ROAD
Total Transactions
88
Average Rent
SGD 3,435
Minimum
SGD 2,800
Maximum
SGD 6,100
1 BR
SGD 3,017
2 BR
SGD 3,748
3 BR
SGD 4,780
4 BR
SGD 6,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SKY GREEN.
Compare Rent for SKY GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Nov 2025 | 3,000 | 400-500 | 1 |
| Nov 2025 | 3,800 | 700-800 | 2 |
| Nov 2025 | 2,900 | 400-500 | 1 |
| Nov 2025 | 3,000 | 400-500 | 1 |
| Nov 2025 | 2,900 | 400-500 | 1 |
| Nov 2025 | 3,050 | 400-500 | 1 |
| Nov 2025 | 3,700 | 600-700 | 2 |
| Nov 2025 | 3,600 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 88 transactions.