Official URA transaction data for SIMSVILLE located at GEYLANG EAST AVENUE 2
Total Transactions
83
Average Rent
SGD 4,615
Minimum
SGD 3,200
Maximum
SGD 7,300
2 BR
SGD 3,993
3 BR
SGD 5,160
4 BR
SGD 5,963
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SIMSVILLE.
Compare Rent for SIMSVILLE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 900-1000 | 2 |
| Dec 2025 | 5,000 | 1200-1300 | 3 |
| Dec 2025 | 4,100 | 900-1000 | 2 |
| Dec 2025 | 4,200 | 900-1000 | 2 |
| Dec 2025 | 3,700 | 900-1000 | 2 |
| Dec 2025 | 3,700 | 900-1000 | 2 |
| Dec 2025 | 4,200 | 900-1000 | 2 |
| Nov 2025 | 3,700 | 900-1000 | 2 |
| Nov 2025 | 3,700 | 900-1000 | 2 |
| Nov 2025 | 4,200 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 83 transactions.