Official URA transaction data for SIMS RESIDENCES located at LORONG 39 GEYLANG
Total Transactions
13
Average Rent
SGD 4,869
Minimum
SGD 3,600
Maximum
SGD 6,200
3 BR
SGD 4,800
4 BR
SGD 5,250
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SIMS RESIDENCES.
Compare Rent for SIMS RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 1100-1200 | 3 |
| Aug 2025 | 4,200 | 1100-1200 | 3 |
| Aug 2025 | 3,600 | 1100-1200 | 3 |
| Jun 2025 | 6,200 | 2000-2100 | 3 |
| Jun 2025 | 5,000 | 1400-1500 | 4 |
| May 2025 | 5,400 | 1400-1500 | 3 |
| May 2025 | 4,600 | 1400-1500 | 3 |
| Apr 2025 | 4,500 | 1100-1200 | 3 |
| Apr 2025 | 6,200 | 2000-2100 | 3 |
| Feb 2025 | 5,500 | 1400-1500 | 4 |
Showing 10 most recent transactions. Total: 13 transactions.