Official URA transaction data for SIMS GREEN located at LORONG 27A GEYLANG
Total Transactions
14
Average Rent
SGD 4,739
Minimum
SGD 3,800
Maximum
SGD 5,400
2 BR
SGD 4,267
3 BR
SGD 4,868
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SIMS GREEN.
Compare Rent for SIMS GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 5,000 | 1200-1300 | 3 |
| Oct 2025 | 4,900 | 1200-1300 | 3 |
| Sep 2025 | 4,950 | 1200-1300 | 3 |
| Sep 2025 | 4,600 | 1200-1300 | 3 |
| Sep 2025 | 5,300 | 1200-1300 | 3 |
| Aug 2025 | 4,500 | 900-1000 | 2 |
| Jul 2025 | 4,700 | 1200-1300 | 3 |
| Jun 2025 | 4,500 | 1600-1700 | 2 |
| Jun 2025 | 4,900 | 1200-1300 | 3 |
| May 2025 | 4,000 | 1600-1700 | 3 |
Showing 10 most recent transactions. Total: 14 transactions.