Official URA transaction data for SHANGRI-LA RESIDENCES located at LADY HILL ROAD
Total Transactions
45
Average Rent
SGD 12,694
Minimum
SGD 7,823
Maximum
SGD 18,984
4 BR
SGD 14,067
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SHANGRI-LA RESIDENCES.
Compare Rent for SHANGRI-LA RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 11,645 | 1600-1700 | NA |
| Dec 2025 | 10,269 | 1600-1700 | NA |
| Dec 2025 | 18,984 | 1500-1600 | NA |
| Dec 2025 | 11,645 | 1600-1700 | NA |
| Dec 2025 | 11,844 | 2100-2200 | 4 |
| Nov 2025 | 11,278 | 1700-1800 | NA |
| Nov 2025 | 11,645 | 1600-1700 | NA |
| Nov 2025 | 14,484 | 2000-2100 | 4 |
| Nov 2025 | 7,823 | 1600-1700 | NA |
| Oct 2025 | 13,021 | 1700-1800 | NA |
Showing 10 most recent transactions. Total: 45 transactions.