Official URA transaction data for SENNETT RESIDENCE located at PHENG GECK AVENUE
Total Transactions
106
Average Rent
SGD 4,141
Minimum
SGD 3,050
Maximum
SGD 8,100
1 BR
SGD 3,326
2 BR
SGD 4,197
3 BR
SGD 5,800
4 BR
SGD 7,017
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SENNETT RESIDENCE.
Compare Rent for SENNETT RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,100 | 1300-1400 | 4 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Dec 2025 | 4,700 | 800-900 | 2 |
| Dec 2025 | 3,175 | 400-500 | 1 |
| Dec 2025 | 3,400 | 600-700 | 1 |
| Dec 2025 | 3,350 | 500-600 | 1 |
| Dec 2025 | 3,200 | 400-500 | 1 |
| Dec 2025 | 4,700 | 800-900 | 2 |
| Dec 2025 | 3,500 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 106 transactions.