Official URA transaction data for SENGKANG GRAND RESIDENCES located at COMPASSVALE BOW
Total Transactions
115
Average Rent
SGD 3,686
Minimum
SGD 2,900
Maximum
SGD 7,100
1 BR
SGD 3,072
2 BR
SGD 3,775
3 BR
SGD 4,566
4 BR
SGD 7,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SENGKANG GRAND RESIDENCES.
Compare Rent for SENGKANG GRAND RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 900-1000 | 3 |
| Dec 2025 | 3,350 | 600-700 | 2 |
| Dec 2025 | 7,100 | 1300-1400 | 4 |
| Dec 2025 | 3,150 | 400-500 | 1 |
| Dec 2025 | 3,750 | 700-800 | 2 |
| Dec 2025 | 3,100 | 400-500 | 1 |
| Nov 2025 | 3,000 | 400-500 | 1 |
| Nov 2025 | 3,800 | 700-800 | 2 |
| Nov 2025 | 4,100 | 700-800 | 2 |
| Nov 2025 | 4,200 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 115 transactions.