Official URA transaction data for SANT RITZ located at PHENG GECK AVENUE
Total Transactions
59
Average Rent
SGD 3,950
Minimum
SGD 2,800
Maximum
SGD 5,600
1 BR
SGD 3,168
2 BR
SGD 3,967
3 BR
SGD 4,979
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SANT RITZ.
Compare Rent for SANT RITZ| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 4,000 | 600-700 | 2 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Dec 2025 | 3,300 | 500-600 | 1 |
| Dec 2025 | 4,900 | 1000-1100 | 3 |
| Dec 2025 | 5,500 | 1000-1100 | 3 |
| Nov 2025 | 3,700 | 600-700 | 2 |
| Nov 2025 | 3,300 | 500-600 | 1 |
| Nov 2025 | 4,200 | 800-900 | 2 |
| Nov 2025 | 4,300 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 59 transactions.