Official URA transaction data for SAGE located at NASSIM ROAD
Total Transactions
13
Average Rent
SGD 21,785
Minimum
SGD 19,500
Maximum
SGD 25,000
4 BR
SGD 21,785
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SAGE.
Compare Rent for SAGE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 21,000 | 2800-2900 | 4 |
| Nov 2025 | 25,000 | >3000 | 4 |
| Sep 2025 | 20,500 | 2800-2900 | 4 |
| Sep 2025 | 19,500 | 2800-2900 | 4 |
| Sep 2025 | 19,500 | 2800-2900 | 4 |
| Jul 2025 | 21,000 | 2800-2900 | 4 |
| Jul 2025 | 24,000 | >3000 | 4 |
| Jul 2025 | 22,000 | 2800-2900 | 4 |
| Jun 2025 | 20,500 | 2700-2800 | 4 |
| Jun 2025 | 24,000 | >3000 | 4 |
Showing 10 most recent transactions. Total: 13 transactions.