Official URA transaction data for ROYALGREEN located at ANAMALAI AVENUE
Total Transactions
89
Average Rent
SGD 5,324
Minimum
SGD 4,000
Maximum
SGD 10,000
2 BR
SGD 4,662
3 BR
SGD 6,806
4 BR
SGD 10,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ROYALGREEN.
Compare Rent for ROYALGREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,800 | 1000-1100 | 3 |
| Dec 2025 | 8,200 | 1000-1100 | 3 |
| Dec 2025 | 5,000 | 700-800 | 2 |
| Dec 2025 | 6,600 | 900-1000 | 3 |
| Dec 2025 | 4,300 | 600-700 | 2 |
| Dec 2025 | 4,700 | 700-800 | 2 |
| Dec 2025 | 6,350 | 900-1000 | 3 |
| Dec 2025 | 4,400 | 700-800 | 2 |
| Nov 2025 | 4,700 | 700-800 | 2 |
| Nov 2025 | 4,400 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 89 transactions.