Official URA transaction data for RIVERSOUND RESIDENCE located at SENGKANG EAST AVENUE
Total Transactions
61
Average Rent
SGD 3,776
Minimum
SGD 2,450
Maximum
SGD 5,000
1 BR
SGD 2,571
2 BR
SGD 3,270
3 BR
SGD 4,071
4 BR
SGD 4,418
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RIVERSOUND RESIDENCE.
Compare Rent for RIVERSOUND RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 700-800 | 2 |
| Dec 2025 | 3,300 | 700-800 | 2 |
| Dec 2025 | 4,000 | 1000-1100 | 3 |
| Dec 2025 | 4,000 | 1000-1100 | 3 |
| Dec 2025 | 4,400 | 1100-1200 | 4 |
| Dec 2025 | 5,000 | 2100-2200 | 3 |
| Nov 2025 | 3,200 | 700-800 | 2 |
| Nov 2025 | 2,800 | 400-500 | 1 |
| Nov 2025 | 3,150 | 700-800 | 2 |
| Nov 2025 | 3,000 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 61 transactions.