Official URA transaction data for RIVERFRONT RESIDENCES located at HOUGANG AVENUE 7
Total Transactions
209
Average Rent
SGD 3,295
Minimum
SGD 2,300
Maximum
SGD 7,000
1 BR
SGD 2,799
2 BR
SGD 3,365
3 BR
SGD 4,356
4 BR
SGD 6,213
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RIVERFRONT RESIDENCES.
Compare Rent for RIVERFRONT RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,900 | 500-600 | 1 |
| Dec 2025 | 3,550 | 700-800 | 2 |
| Dec 2025 | 3,700 | 800-900 | 2 |
| Dec 2025 | 3,100 | 600-700 | 2 |
| Dec 2025 | 2,500 | 400-500 | 1 |
| Dec 2025 | 4,800 | 1100-1200 | 3 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 3,300 | 600-700 | 2 |
| Dec 2025 | 2,700 | 400-500 | 1 |
| Dec 2025 | 4,000 | 800-900 | 3 |
Showing 10 most recent transactions. Total: 209 transactions.