Official URA transaction data for RIVERBANK @ FERNVALE located at FERNVALE CLOSE
Total Transactions
44
Average Rent
SGD 3,314
Minimum
SGD 2,300
Maximum
SGD 6,500
1 BR
SGD 2,694
2 BR
SGD 3,108
3 BR
SGD 4,023
4 BR
SGD 4,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RIVERBANK @ FERNVALE.
Compare Rent for RIVERBANK @ FERNVALE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 600-700 | 2 |
| Dec 2025 | 3,200 | 700-800 | 2 |
| Dec 2025 | 3,500 | 1000-1100 | 3 |
| Dec 2025 | 4,000 | 900-1000 | 3 |
| Dec 2025 | 4,100 | 1000-1100 | 3 |
| Dec 2025 | 3,000 | 700-800 | 2 |
| Nov 2025 | 2,900 | 700-800 | 2 |
| Oct 2025 | 3,150 | 600-700 | 2 |
| Oct 2025 | 3,200 | 700-800 | 2 |
| Sep 2025 | 4,000 | 1100-1200 | 4 |
Showing 10 most recent transactions. Total: 44 transactions.