Official URA transaction data for CABANA located at SUNRISE TERRACE
Total Transactions
29
Average Rent
SGD 6,780
Minimum
SGD 6,050
Maximum
SGD 7,550
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CABANA.
Compare Rent for CABANA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,800 | 2500-3000 | NA |
| Nov 2025 | 7,100 | 3000-3500 | NA |
| Nov 2025 | 6,800 | 2500-3000 | NA |
| Nov 2025 | 6,800 | 3000-3500 | NA |
| Oct 2025 | 6,800 | 2500-3000 | NA |
| Sep 2025 | 6,700 | 2500-3000 | NA |
| Sep 2025 | 7,550 | 2500-3000 | NA |
| Sep 2025 | 6,800 | 2500-3000 | NA |
| Sep 2025 | 6,800 | 3000-3500 | NA |
| Sep 2025 | 6,500 | 2500-3000 | NA |
Showing 10 most recent transactions. Total: 29 transactions.