Official URA transaction data for RIDGEWOOD located at MOUNT SINAI DRIVE
Total Transactions
100
Average Rent
SGD 5,983
Minimum
SGD 3,475
Maximum
SGD 10,000
2 BR
SGD 4,422
3 BR
SGD 5,571
4 BR
SGD 7,082
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RIDGEWOOD.
Compare Rent for RIDGEWOOD| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,400 | 1600-1700 | 3 |
| Dec 2025 | 6,000 | 1700-1800 | 3 |
| Dec 2025 | 8,500 | 2000-2500 | NA |
| Dec 2025 | 5,500 | 1700-1800 | 3 |
| Dec 2025 | 5,000 | 1600-1700 | 3 |
| Dec 2025 | 4,000 | 1200-1300 | 2 |
| Dec 2025 | 5,000 | 1000-1100 | 2 |
| Dec 2025 | 3,900 | 1000-1100 | 2 |
| Nov 2025 | 6,500 | 1800-1900 | 4 |
| Nov 2025 | 5,200 | 1600-1700 | 3 |
Showing 10 most recent transactions. Total: 100 transactions.