Official URA transaction data for RESIDENCES BOTANIQUE located at YIO CHU KANG ROAD
Total Transactions
23
Average Rent
SGD 3,736
Minimum
SGD 2,400
Maximum
SGD 4,800
2 BR
SGD 3,675
3 BR
SGD 4,525
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RESIDENCES BOTANIQUE.
Compare Rent for RESIDENCES BOTANIQUE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,700 | 800-900 | 2 |
| Nov 2025 | 4,200 | 1100-1200 | 3 |
| Oct 2025 | 4,700 | 1100-1200 | 3 |
| Oct 2025 | 3,850 | 1000-1100 | 2 |
| Oct 2025 | 3,400 | 800-900 | 2 |
| Oct 2025 | 3,500 | 800-900 | 2 |
| Sep 2025 | 4,500 | 1100-1200 | 3 |
| Sep 2025 | 3,800 | 800-900 | 2 |
| Jul 2025 | 4,100 | 1100-1200 | 3 |
| Jul 2025 | 4,800 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 23 transactions.