Official URA transaction data for REGENTVILLE located at HOUGANG STREET 92
Total Transactions
60
Average Rent
SGD 3,860
Minimum
SGD 2,850
Maximum
SGD 4,500
2 BR
SGD 3,542
3 BR
SGD 4,103
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at REGENTVILLE.
Compare Rent for REGENTVILLE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,600 | 900-1000 | 2 |
| Dec 2025 | 4,000 | 900-1000 | 2 |
| Dec 2025 | 3,950 | 1100-1200 | 3 |
| Dec 2025 | 4,200 | 900-1000 | 2 |
| Dec 2025 | 4,200 | 1100-1200 | 3 |
| Dec 2025 | 3,400 | 900-1000 | 2 |
| Dec 2025 | 4,400 | 1000-1100 | 3 |
| Nov 2025 | 4,000 | 1000-1100 | 3 |
| Nov 2025 | 4,400 | 1000-1100 | 3 |
| Oct 2025 | 4,000 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 60 transactions.