Official URA transaction data for REGENT GROVE located at CHOA CHU KANG NORTH 7
Total Transactions
76
Average Rent
SGD 3,895
Minimum
SGD 3,000
Maximum
SGD 5,500
2 BR
SGD 3,281
3 BR
SGD 3,972
4 BR
SGD 4,810
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at REGENT GROVE.
Compare Rent for REGENT GROVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 1100-1200 | 3 |
| Dec 2025 | 4,000 | 1100-1200 | 3 |
| Dec 2025 | 3,800 | 1100-1200 | 3 |
| Dec 2025 | 3,400 | 900-1000 | 2 |
| Dec 2025 | 4,000 | 1100-1200 | 3 |
| Dec 2025 | 3,900 | 1100-1200 | 3 |
| Dec 2025 | 3,000 | 900-1000 | 2 |
| Nov 2025 | 3,400 | 900-1000 | 2 |
| Nov 2025 | 4,250 | 1100-1200 | 3 |
| Nov 2025 | 3,300 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 76 transactions.