Official URA transaction data for REGENCY PARK located at NATHAN ROAD
Total Transactions
92
Average Rent
SGD 12,349
Minimum
SGD 7,227
Maximum
SGD 42,000
3 BR
SGD 12,023
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at REGENCY PARK.
Compare Rent for REGENCY PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,500 | 2200-2300 | 3 |
| Dec 2025 | 14,000 | >3000 | 3 |
| Dec 2025 | 12,200 | >3000 | 3 |
| Dec 2025 | 14,500 | >3000 | 3 |
| Dec 2025 | 16,000 | >3000 | 3 |
| Dec 2025 | 17,500 | >3000 | 3 |
| Dec 2025 | 14,000 | >3000 | 3 |
| Dec 2025 | 8,500 | 2200-2300 | 3 |
| Nov 2025 | 7,594 | 2200-2300 | 3 |
| Nov 2025 | 9,250 | 2200-2300 | 3 |
Showing 10 most recent transactions. Total: 92 transactions.