Official URA transaction data for PRIVE located at PUNGGOL FIELD
Total Transactions
77
Average Rent
SGD 3,934
Minimum
SGD 2,750
Maximum
SGD 5,000
2 BR
SGD 3,584
3 BR
SGD 4,274
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PRIVE.
Compare Rent for PRIVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,900 | 800-900 | 2 |
| Dec 2025 | 3,300 | 800-900 | 2 |
| Dec 2025 | 4,350 | 1000-1100 | 3 |
| Dec 2025 | 4,300 | 1000-1100 | 3 |
| Dec 2025 | 4,500 | 1000-1100 | 3 |
| Nov 2025 | 3,500 | 700-800 | 2 |
| Nov 2025 | 3,700 | 800-900 | 2 |
| Nov 2025 | 3,250 | 700-800 | 2 |
| Nov 2025 | 4,400 | 1000-1100 | 3 |
| Nov 2025 | 3,500 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 77 transactions.