Official URA transaction data for PRISTINE HEIGHTS located at MERGUI ROAD
Total Transactions
21
Average Rent
SGD 4,336
Minimum
SGD 3,600
Maximum
SGD 5,400
2 BR
SGD 3,908
3 BR
SGD 4,507
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PRISTINE HEIGHTS.
Compare Rent for PRISTINE HEIGHTS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 800-900 | 3 |
| Oct 2025 | 4,100 | 800-900 | 3 |
| Oct 2025 | 4,000 | 700-800 | 2 |
| Oct 2025 | 4,200 | 800-900 | 3 |
| Sep 2025 | 5,200 | 1300-1400 | 3 |
| Aug 2025 | 4,500 | 1000-1100 | 3 |
| Aug 2025 | 4,100 | 700-800 | 2 |
| Aug 2025 | 5,400 | 1000-1100 | 3 |
| Jul 2025 | 3,800 | 700-800 | 2 |
| Jul 2025 | 4,200 | 800-900 | 3 |
Showing 10 most recent transactions. Total: 21 transactions.