Official URA transaction data for POLLEN & BLEU located at FARRER DRIVE
Total Transactions
28
Average Rent
SGD 5,566
Minimum
SGD 3,500
Maximum
SGD 11,000
1 BR
SGD 3,750
2 BR
SGD 6,078
3 BR
SGD 8,183
4 BR
SGD 7,900
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at POLLEN & BLEU.
Compare Rent for POLLEN & BLEU| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 600-700 | 1 |
| Dec 2025 | 7,800 | 1400-1500 | 4 |
| Nov 2025 | 11,000 | 2100-2200 | 3 |
| Oct 2025 | 3,700 | 600-700 | 1 |
| Oct 2025 | 6,550 | 1100-1200 | 2 |
| Oct 2025 | 5,750 | 1100-1200 | 2 |
| Aug 2025 | 7,700 | 1200-1300 | 3 |
| Aug 2025 | 6,550 | 1100-1200 | 2 |
| Aug 2025 | 4,800 | 800-900 | 2 |
| Aug 2025 | 3,700 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 28 transactions.