Official URA transaction data for PLATINUM EDGE located at LEICESTER ROAD
Total Transactions
12
Average Rent
SGD 3,679
Minimum
SGD 3,000
Maximum
SGD 5,500
2 BR
SGD 3,406
3 BR
SGD 4,000
4 BR
SGD 5,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PLATINUM EDGE.
Compare Rent for PLATINUM EDGE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,700 | 800-900 | 2 |
| Aug 2025 | 5,000 | 1000-1100 | 3 |
| Jul 2025 | 3,100 | 700-800 | 2 |
| Jul 2025 | 5,500 | 1800-1900 | 4 |
| Jun 2025 | 3,500 | 800-900 | 2 |
| May 2025 | 3,500 | 800-900 | 2 |
| Mar 2025 | 3,000 | 1000-1100 | 3 |
| Feb 2025 | 3,550 | 700-800 | 2 |
| Jan 2025 | 3,400 | 700-800 | 2 |
| Jan 2025 | 3,500 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 12 transactions.