Official URA transaction data for PINEWOOD GARDENS located at BALMORAL PARK
Total Transactions
31
Average Rent
SGD 6,739
Minimum
SGD 5,000
Maximum
SGD 8,200
4 BR
SGD 8,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PINEWOOD GARDENS.
Compare Rent for PINEWOOD GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,700 | 1500-1600 | NA |
| Nov 2025 | 6,600 | 1600-1700 | NA |
| Oct 2025 | 7,300 | 1600-1700 | NA |
| Oct 2025 | 6,700 | 1900-2000 | NA |
| Oct 2025 | 5,400 | 1600-1700 | NA |
| Sep 2025 | 6,300 | 1600-1700 | NA |
| Sep 2025 | 6,200 | 1600-1700 | NA |
| Aug 2025 | 5,000 | 1200-1300 | NA |
| Jul 2025 | 8,200 | 1600-1700 | NA |
| Jul 2025 | 6,450 | 1900-2000 | NA |
Showing 10 most recent transactions. Total: 31 transactions.