Official URA transaction data for PEOPLE'S GARDEN located at LORONG 5 REALTY PARK
Total Transactions
11
Average Rent
SGD 5,491
Minimum
SGD 4,000
Maximum
SGD 7,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PEOPLE'S GARDEN.
Compare Rent for PEOPLE'S GARDEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,000 | 2000-2500 | NA |
| Nov 2025 | 5,500 | 1200-1300 | NA |
| Oct 2025 | 6,200 | 1500-2000 | NA |
| Oct 2025 | 7,600 | 4000-4500 | NA |
| Sep 2025 | 4,500 | 1500-2000 | NA |
| Aug 2025 | 5,300 | 2000-2500 | NA |
| Apr 2025 | 4,000 | 1200-1300 | NA |
| Mar 2025 | 5,500 | 1500-2000 | NA |
| Mar 2025 | 5,800 | 1500-2000 | NA |
| Feb 2025 | 4,500 | 1500-2000 | NA |
Showing 10 most recent transactions. Total: 11 transactions.