Official URA transaction data for PENROSE located at SIMS DRIVE
Total Transactions
146
Average Rent
SGD 5,048
Minimum
SGD 3,100
Maximum
SGD 8,550
1 BR
SGD 3,313
2 BR
SGD 4,139
3 BR
SGD 5,935
4 BR
SGD 7,606
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PENROSE.
Compare Rent for PENROSE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,000 | 900-1000 | 3 |
| Dec 2025 | 4,500 | 700-800 | 2 |
| Nov 2025 | 3,100 | 400-500 | 1 |
| Nov 2025 | 7,900 | 1300-1400 | 4 |
| Nov 2025 | 3,300 | 400-500 | 1 |
| Nov 2025 | 3,400 | 400-500 | 1 |
| Nov 2025 | 5,100 | 700-800 | 2 |
| Oct 2025 | 5,700 | 900-1000 | 3 |
| Oct 2025 | 6,000 | 1100-1200 | 3 |
| Oct 2025 | 6,000 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 146 transactions.