Official URA transaction data for PEAKVIEW ESTATE located at JALAN PARI KIKIS
Total Transactions
12
Average Rent
SGD 4,342
Minimum
SGD 3,000
Maximum
SGD 6,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PEAKVIEW ESTATE.
Compare Rent for PEAKVIEW ESTATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,500 | 1000-1500 | NA |
| Oct 2025 | 3,000 | 1000-1500 | NA |
| Sep 2025 | 3,100 | 1000-1500 | NA |
| Aug 2025 | 3,500 | 1000-1500 | NA |
| Jul 2025 | 3,300 | 1200-1300 | NA |
| Jun 2025 | 5,600 | 2000-2500 | NA |
| Apr 2025 | 6,000 | 2500-3000 | NA |
| Apr 2025 | 3,900 | 1300-1400 | NA |
| Apr 2025 | 4,500 | 1500-2000 | NA |
| Mar 2025 | 5,000 | 1500-2000 | NA |
Showing 10 most recent transactions. Total: 12 transactions.