Official URA transaction data for PAVILION SQUARE located at GEYLANG ROAD
Total Transactions
27
Average Rent
SGD 2,770
Minimum
SGD 2,500
Maximum
SGD 4,000
1 BR
SGD 2,723
2 BR
SGD 4,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PAVILION SQUARE.
Compare Rent for PAVILION SQUARE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,700 | 300-400 | 1 |
| Nov 2025 | 2,700 | 300-400 | 1 |
| Oct 2025 | 2,800 | 300-400 | 1 |
| Oct 2025 | 2,600 | 300-400 | 1 |
| Oct 2025 | 3,750 | 400-500 | 1 |
| Sep 2025 | 2,900 | 400-500 | 1 |
| Sep 2025 | 2,600 | 400-500 | 1 |
| Sep 2025 | 2,700 | 300-400 | 1 |
| Sep 2025 | 4,000 | 700-800 | 2 |
| Sep 2025 | 2,600 | 300-400 | 1 |
Showing 10 most recent transactions. Total: 27 transactions.