Official URA transaction data for PASIR VIEW PARK located at PASIR PANJANG ROAD
Total Transactions
13
Average Rent
SGD 4,738
Minimum
SGD 3,500
Maximum
SGD 5,500
2 BR
SGD 4,000
3 BR
SGD 4,810
4 BR
SGD 5,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PASIR VIEW PARK.
Compare Rent for PASIR VIEW PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1400-1500 | 3 |
| Dec 2025 | 4,900 | 1400-1500 | 3 |
| Sep 2025 | 3,500 | 900-1000 | 2 |
| Jul 2025 | 5,400 | 1300-1400 | 3 |
| Jul 2025 | 5,000 | 1300-1400 | 3 |
| Jun 2025 | 4,700 | 1300-1400 | 3 |
| Jun 2025 | 5,500 | 1800-1900 | 4 |
| May 2025 | 5,000 | 1300-1400 | 3 |
| May 2025 | 4,350 | 1500-1600 | 3 |
| Apr 2025 | 4,300 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 13 transactions.