Official URA transaction data for PASIR PANJANG GARDENS located at JALAN MAS PUTEH
Total Transactions
11
Average Rent
SGD 5,018
Minimum
SGD 3,000
Maximum
SGD 7,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PASIR PANJANG GARDENS.
Compare Rent for PASIR PANJANG GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Jul 2025 | 7,400 | 1500-2000 | NA |
| Jun 2025 | 3,000 | 900-1000 | NA |
| Jun 2025 | 3,200 | 900-1000 | NA |
| May 2025 | 5,300 | 900-1000 | NA |
| Apr 2025 | 4,500 | 900-1000 | NA |
| Apr 2025 | 3,900 | 900-1000 | NA |
| Apr 2025 | 3,300 | 900-1000 | NA |
| Apr 2025 | 6,000 | 2000-2500 | NA |
| Mar 2025 | 5,100 | 2000-2500 | NA |
| Feb 2025 | 7,500 | 1000-1500 | NA |
Showing 10 most recent transactions. Total: 11 transactions.