Official URA transaction data for PARVIS located at HOLLAND HILL
Total Transactions
85
Average Rent
SGD 9,697
Minimum
SGD 5,300
Maximum
SGD 18,000
2 BR
SGD 6,100
3 BR
SGD 9,544
4 BR
SGD 13,086
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARVIS.
Compare Rent for PARVIS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 18,000 | 2700-2800 | 4 |
| Dec 2025 | 9,700 | 1700-1800 | 3 |
| Dec 2025 | 5,700 | 900-1000 | 2 |
| Dec 2025 | 13,500 | 1900-2000 | 4 |
| Dec 2025 | 12,360 | 2000-2100 | 4 |
| Dec 2025 | 13,500 | >3000 | 4 |
| Dec 2025 | 8,900 | 1700-1800 | 3 |
| Dec 2025 | 6,000 | 900-1000 | 2 |
| Dec 2025 | 5,800 | 900-1000 | 2 |
| Nov 2025 | 6,200 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 85 transactions.