Official URA transaction data for PARKVIEW APARTMENTS located at BUKIT BATOK STREET 25
Total Transactions
76
Average Rent
SGD 3,589
Minimum
SGD 2,200
Maximum
SGD 5,300
2 BR
SGD 3,272
3 BR
SGD 3,923
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARKVIEW APARTMENTS.
Compare Rent for PARKVIEW APARTMENTS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 900-1000 | 2 |
| Dec 2025 | 4,500 | 1200-1300 | 2 |
| Dec 2025 | 3,100 | 900-1000 | 2 |
| Dec 2025 | 4,000 | 1100-1200 | 3 |
| Nov 2025 | 3,250 | 1100-1200 | 3 |
| Nov 2025 | 3,700 | 1100-1200 | 3 |
| Nov 2025 | 3,300 | 900-1000 | 2 |
| Nov 2025 | 3,400 | 900-1000 | 2 |
| Nov 2025 | 3,400 | 900-1000 | 2 |
| Oct 2025 | 3,900 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 76 transactions.