Official URA transaction data for PARKSUITES located at HOLLAND GROVE ROAD
Total Transactions
87
Average Rent
SGD 5,610
Minimum
SGD 3,600
Maximum
SGD 15,500
1 BR
SGD 3,927
2 BR
SGD 5,357
3 BR
SGD 7,162
4 BR
SGD 15,333
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARKSUITES.
Compare Rent for PARKSUITES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 600-700 | 1 |
| Dec 2025 | 4,000 | 600-700 | 2 |
| Dec 2025 | 5,100 | 700-800 | 2 |
| Dec 2025 | 3,900 | 600-700 | 1 |
| Dec 2025 | 5,000 | 700-800 | 2 |
| Dec 2025 | 6,100 | 900-1000 | 2 |
| Nov 2025 | 4,050 | 500-600 | 1 |
| Nov 2025 | 5,600 | 1000-1100 | 2 |
| Nov 2025 | 15,300 | 2900-3000 | 4 |
| Nov 2025 | 7,300 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 87 transactions.