Official URA transaction data for PARK GREEN located at RIVERVALE LINK
Total Transactions
23
Average Rent
SGD 4,048
Minimum
SGD 3,700
Maximum
SGD 4,700
3 BR
SGD 3,990
4 BR
SGD 4,433
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARK GREEN.
Compare Rent for PARK GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 1300-1400 | 3 |
| Dec 2025 | 4,150 | 1300-1400 | 3 |
| Dec 2025 | 3,900 | 1300-1400 | 3 |
| Dec 2025 | 4,100 | 1200-1300 | 3 |
| Nov 2025 | 3,800 | 1100-1200 | 3 |
| Nov 2025 | 4,000 | 1100-1200 | 3 |
| Oct 2025 | 4,700 | 1500-1600 | 4 |
| Sep 2025 | 3,750 | 1100-1200 | 3 |
| Aug 2025 | 3,700 | 1100-1200 | 3 |
| Aug 2025 | 3,800 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 23 transactions.