Official URA transaction data for PARK COLONIAL located at WOODLEIGH LANE
Total Transactions
244
Average Rent
SGD 4,736
Minimum
SGD 3,000
Maximum
SGD 13,560
1 BR
SGD 3,405
2 BR
SGD 4,410
3 BR
SGD 7,001
4 BR
SGD 10,790
5 BR
SGD 12,725
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARK COLONIAL.
Compare Rent for PARK COLONIAL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,400 | 600-700 | 2 |
| Dec 2025 | 4,300 | 600-700 | 2 |
| Dec 2025 | 4,000 | 600-700 | 2 |
| Dec 2025 | 3,000 | 600-700 | 1 |
| Dec 2025 | 4,200 | 600-700 | 2 |
| Dec 2025 | 4,350 | 600-700 | 2 |
| Dec 2025 | 4,700 | 600-700 | 2 |
| Dec 2025 | 8,500 | 1000-1100 | 3 |
| Dec 2025 | 3,300 | 400-500 | 1 |
| Dec 2025 | 3,300 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 244 transactions.