Official URA transaction data for PARC RIVIERA located at WEST COAST VALE
Total Transactions
309
Average Rent
SGD 4,020
Minimum
SGD 2,500
Maximum
SGD 7,200
1 BR
SGD 3,049
2 BR
SGD 3,887
3 BR
SGD 5,232
4 BR
SGD 6,371
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARC RIVIERA.
Compare Rent for PARC RIVIERA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 5,000 | 900-1000 | 3 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 3,900 | 600-700 | 2 |
| Dec 2025 | 5,200 | 900-1000 | 3 |
| Dec 2025 | 3,500 | 600-700 | 2 |
| Dec 2025 | 4,080 | 700-800 | 2 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Dec 2025 | 4,100 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 309 transactions.