Official URA transaction data for PARC CENTROS located at PUNGGOL CENTRAL
Total Transactions
141
Average Rent
SGD 3,491
Minimum
SGD 2,500
Maximum
SGD 5,200
1 BR
SGD 2,807
2 BR
SGD 3,570
3 BR
SGD 4,246
4 BR
SGD 5,033
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARC CENTROS.
Compare Rent for PARC CENTROS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Dec 2025 | 3,600 | 700-800 | 2 |
| Dec 2025 | 2,800 | 400-500 | 1 |
| Dec 2025 | 2,750 | 400-500 | 1 |
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 2,700 | 400-500 | 1 |
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 3,950 | 900-1000 | 3 |
| Nov 2025 | 4,000 | 900-1000 | 3 |
| Nov 2025 | 5,000 | 1300-1400 | 4 |
Showing 10 most recent transactions. Total: 141 transactions.