Official URA transaction data for PARC BOTANNIA located at FERNVALE STREET
Total Transactions
107
Average Rent
SGD 2,998
Minimum
SGD 2,250
Maximum
SGD 4,200
1 BR
SGD 2,668
2 BR
SGD 3,254
3 BR
SGD 3,943
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARC BOTANNIA.
Compare Rent for PARC BOTANNIA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 600-700 | 2 |
| Dec 2025 | 2,800 | 500-600 | 1 |
| Dec 2025 | 2,700 | 400-500 | 1 |
| Dec 2025 | 3,400 | 600-700 | 2 |
| Dec 2025 | 3,200 | 500-600 | 2 |
| Nov 2025 | 3,300 | 600-700 | 2 |
| Nov 2025 | 2,900 | 500-600 | 1 |
| Nov 2025 | 3,800 | 800-900 | 3 |
| Oct 2025 | 2,600 | 500-600 | 1 |
| Oct 2025 | 3,600 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 107 transactions.