Official URA transaction data for PARC BOTANNIA located at FERNVALE STREET
Total Transactions
93
Average Rent
SGD 3,023
Minimum
SGD 2,250
Maximum
SGD 4,200
1 BR
SGD 2,677
2 BR
SGD 3,261
3 BR
SGD 3,943
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARC BOTANNIA.
Compare Rent for PARC BOTANNIA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 500-600 | 2 |
| Dec 2025 | 3,500 | 600-700 | 2 |
| Dec 2025 | 3,400 | 600-700 | 2 |
| Dec 2025 | 2,700 | 400-500 | 1 |
| Dec 2025 | 2,800 | 500-600 | 1 |
| Nov 2025 | 2,900 | 500-600 | 1 |
| Nov 2025 | 3,300 | 600-700 | 2 |
| Nov 2025 | 3,800 | 800-900 | 3 |
| Oct 2025 | 3,300 | 600-700 | 2 |
| Oct 2025 | 4,000 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 93 transactions.