Official URA transaction data for PARBURY HILL CONDOMINIUM located at PARBURY AVENUE
Total Transactions
24
Average Rent
SGD 4,424
Minimum
SGD 2,920
Maximum
SGD 7,000
2 BR
SGD 3,402
3 BR
SGD 4,895
4 BR
SGD 6,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARBURY HILL CONDOMINIUM.
Compare Rent for PARBURY HILL CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,150 | 1400-1500 | 3 |
| Dec 2025 | 4,850 | 1200-1300 | 3 |
| Nov 2025 | 5,800 | 1200-1300 | 3 |
| Nov 2025 | 3,600 | 900-1000 | 2 |
| Oct 2025 | 7,000 | 2300-2400 | 4 |
| Sep 2025 | 5,200 | 1700-1800 | 3 |
| Sep 2025 | 5,000 | 1400-1500 | 3 |
| Sep 2025 | 3,800 | 1200-1300 | 3 |
| Sep 2025 | 3,000 | 800-900 | 2 |
| Aug 2025 | 5,700 | 2300-2400 | 4 |
Showing 10 most recent transactions. Total: 24 transactions.